Ontario Institute for Cancer Research
Sample Types and Preparation:
  • Fresh frozen tumour tissue and normal-adjacent tissue (~250 mg/vial)
  • Slides, wax sections and paraffin-embedded tissue blocks
  • Cryopreserved plasma (1ml/vial) and buffy coat (~250µl/vial)

Ontario Tumour Bank Cases    Printer Friendly

This inventory is updated daily. To stay informed of our inventory, bookmark this page or register with the Ontario Tumour Bank to set up regular email notifications.

Inventory numbers indicate total number of cases of all histologies for each disease site. Any additional selection criteria may reduce the total number of available cases.

Complete Biospecimen Inventory as of Sat Jul 31 21:06:43 EDT 2010   
CASES BY DISEASE SITE NUMBER OF CASES BY SPECIMEN
DISEASE SITE Fresh Frozen Tumour Fresh Frozen Normal Adjacent Paraffin Embedded Tumour Paraffin Embedded Normal Adjacent Fresh Frozen Buffy Coat Fresh Frozen Plasma
Anal 2 0 1 0 2 2
Bladder 56 24 52 20 85 102
Sarcomas of Bone 11 3 11 4 9 11
Breast 466 201 424 172 642 684
Cervical 39 8 39 10 85 88
Central Nervous System 16 0 13 0 9 12
Colonic (includes appendix) 1021 889 991 857 866 1019
Endocrine (includes thyroid) 134 62 101 36 134 145
Esophageal 92 84 87 79 153 154
Gastric 99 78 93 73 102 110
Gross Metastatic Disease 2 0 2 0 1 1
Hodgkin's Disease 12 0 6 0 7 9
Hepatic, Biliary Tree 12 7 14 8 6 13
Small Intestine 16 8 15 9 14 18
Head and Neck - Larynx and Hypopharynx 6 1 6 2 7 10
Lung 836 792 798 758 972 1055
Melanoma 82 7 80 7 71 81
Mesothelioma 5 2 5 2 7 8
Head and Neck - Nasal Cavity, Sinuses, Nasopharynx, Oral Cavity, Oropharynx 17 7 14 4 19 26
Non-Hodgkin's Lymphomas 63 6 53 5 40 50
Other 72 16 71 17 74 79
Ovarian, Fallopian or Peritoneal 649 34 650 34 712 756
Pancreatic 34 13 35 15 36 42
Prostate 10 1 12 1 560 576
Rectal 177 146 175 144 180 244
Renal and Ureter 510 374 488 365 400 485
Head and Neck - Salivary Glands, Paraglangliomas 14 6 7 3 8 8
Soft Tissue Sarcoma 179 33 181 35 155 186
Skin- Non Melanomas 30 8 25 7 20 24
Testicular 25 8 26 8 21 22
Unknown 35 10 37 9 37 45
Urethral or Penal 1 0 1 0 0 1
Uterine 655 121 658 115 707 749
Vulva, Vagina 16 6 17 6 27 29
Ophthalmic Site 0 0 0 0 0 0
Leukemias 0 0 0 0 0 0
Total Cases: 7995
Total Samples: 88341

Privacy | Terms and Conditions of Use