Ontario Institute for Cancer Research
Sample Types and Preparation:
  • Fresh frozen tumour tissue and normal-adjacent tissue (~250 mg/vial)
  • Slides, wax curls and paraffin-embedded tissue blocks
  • Cryopreserved plasma (1ml/vial) and buffy coat (~250µl/vial)

Ontario Tumour Bank Cases    Printer Friendly

This inventory is updated daily. To stay informed of our inventory, bookmark this page or register with the Ontario Tumour Bank to set up regular email notifications.

Inventory numbers indicate total number of cases of all histologies for each disease site. Any additional selection criteria may reduce the total number of available cases.

Complete Biospecimen Inventory as of Wed Mar 10 17:18:54 EST 2010   
CASES BY DISEASE SITE NUMBER OF CASES BY SPECIMEN
DISEASE SITE # CASES Fresh Frozen Tumour Fresh Frozen Normal Adjacent Paraffin Embedded Tumour Paraffin Embedded Normal Adjacent Fresh Frozen Buffy Coat Fresh Frozen Plasma
Anal 4 2 0 1 0 2 2
Bladder 100 52 21 46 17 71 87
Sarcomas of Bone 14 11 3 11 4 9 11
Breast 794 443 193 401 164 615 654
Cervical 84 39 8 39 10 82 84
Central Nervous System 18 16 0 13 0 10 13
Colonic (includes appendix) 1173 950 832 919 801 828 955
Endocrine (includes thyroid) 198 125 60 92 34 128 138
Esophageal 157 90 82 85 77 141 142
Gastric 143 94 72 89 67 99 106
Gross Metastatic Disease 2 2 0 2 0 1 1
Hodgkin's Disease 15 12 0 6 0 7 9
Hepatic, Biliary Tree 13 11 6 12 6 6 11
Small Intestine 21 15 8 14 9 13 16
Head and Neck - Larynx and Hypopharynx 12 6 1 6 2 7 10
Lung 1086 781 739 742 705 918 989
Melanoma 94 74 5 72 5 65 74
Mesothelioma 8 5 2 5 2 7 8
Head and Neck - Nasal Cavity, Sinuses, Nasopharynx, Oral Cavity, Oropharynx 27 17 7 13 4 18 23
Non-Hodgkin's Lymphomas 76 62 6 52 5 40 50
Other 89 72 16 71 17 72 77
Ovarian, Fallopian or Peritoneal 789 613 34 611 34 673 713
Pancreatic 40 29 13 29 15 33 35
Prostate 479 10 1 12 1 466 478
Rectal 234 162 133 160 132 169 216
Renal and Ureter 551 444 323 422 312 374 443
Head and Neck - Salivary Glands, Paraglangliomas 16 13 5 6 2 8 8
Soft Tissue Sarcoma 211 174 32 175 34 151 179
Skin- Non Melanomas 33 30 8 24 7 19 22
Testicular 33 25 8 26 8 21 22
Unknown 50 32 8 32 7 34 42
Urethral or Penal 1 1 0 1 0 0 1
Uterine 766 603 121 600 115 645 677
Vulva, Vagina 28 13 6 14 6 28 28
Ophthalmic Site 0 0 0 0 0 0 0
Leukemias 0 0 0 0 0 0 0
Total Cases 7359 5028 2753 4803 2602 5760 6324

Terms and Conditions of Use